Percentiles over the years
A percentile tells you what share of test scores in a given period fell below a scaled score. LSAC publishes these tables, and the same score has meant different things in different years: as more test takers score high, a given score sits at a lower percentile.
The first graph follows a few scores over the years; the second turns it around and follows the score you needed to reach a given percentile. The table below them gives every published number, and the sources follow.
- Three-year tables (LSAC's usual measure) pool every test in three testing years; single-year tables cover one testing year. They are different measures, so the graphs mark them differently.
- A percentile counts scores, not people: someone who tested twice counts twice.
- LSAC has changed who is counted (tests taken with accommodations were left out until 2014; Spanish-language tests were left out of the 2018–2020 tables), and its tables are printed to tenths or to hundredths, varying by table. Differences under 0.1 are rounding.
- Gaps are real gaps: no copy has been found of the three-year tables for 1999–2002, 2001–2004 to 2003–2006, 2013–2016, or 2015–2018 to 2019–2022 (LSAC may have sent some of them only to law schools), and no complete table before 1998–2001. Nothing here is estimated or filled in.
Score 150Score 155Score 160Score 165Score 170Score 175● three-year table ○ single testing year (dashed)
50th percentile75th percentile90th percentile95th percentile99th percentile● three-year table ○ single testing year (dashed)
Changes marked on the graphs
Each numbered line sits at the date of the change. A three-year table pools three testing years, so a change shows in it gradually.
- Accommodated scores counted June 2014 — LSAC's percentile tables begin to count scores from accommodated (nonstandard) administrations: first in the 2014–2017 table, covering testing years from 2014–15. Earlier tables left them out. Sources: LSAC memo (Lisa Anthony), June 2014 - February 2017 LSAT Score Distributions, 2017-06-20 (Wayback); LSAC memo, 2010-2013 LSAT score distributions, 2013-05-16 (Wayback; nonstandard scores excluded)
- More test dates July 2018 — Test dates rise from four a year to six in 2018–19 (starting with July 2018), and to about eight a year later. LSAC names more test dates as one reason high scores have risen. Sources: LSAC, Total LSATs Administered by Admin & Year: four administrations per year through 2017-18 (Wayback 2018-05-01); LSAC press release, 'LSAC Announces Digital LSAT Launch Schedule' (2018-10-03): nine administrations in 2019-20, up from six; Blueprint, 'New LSAT Dates for 2018' (six exams in the 2018-19 testing year); LSAC Keeping Up to Data podcast, 'Interpreting Recent LSAT Score Trends' (April 2026)
- Digital LSAT July 2019 — The first digital LSAT (July 2019), on tablets; from September 2019 the test is fully digital in North America. LSAC says content and scoring are unchanged. Sources: LSAC press release, 'LSAC Announces Digital LSAT Launch Schedule' (2018-10-03); LSAC press release, 'LSAC Successfully Launches New Digital LSAT' (2019-07-16); LSAC blog, 'Looking Back at the July Digital LSAT and Forward to September' (2019-08-15)
- LSAT-Flex at home May 2020 — LSAT-Flex (May 2020 to June 2021): taken at home, three scored sections and no unscored section. LSAC reports Flex scores averaged about 0.9 points higher, which it credits to more preparation. Sources: LSAC blog, 'Reflections on the 2021 Admission Cycle' (2021-07-08): +0.9 points; LSAC TR 24-01 (Feb 2024): three scored sections from May 2020; slight score increase in 2020-21; Above the Law, 'At-Home LSAT Is Coming Next Month' (April 2020); LSAC statement on LSAT-Flex (preliminary interpretive guide), reposted by Spivey Consulting 2020-11-13; LSAC blog, 'Top 10 Questions About the LSAT-Flex' (2020)
- Unscored section returns August 2021 — The unscored section returns (August 2021): three scored sections plus one unscored, still taken remotely. LSAC found no measurable effect on scores. Sources: LSAC Keeping Up to Data podcast, October 2021; LSAC TR 24-01 (Feb 2024): unscored section re-added August 2021
- Logic games removed August 2024 — Logic games (Analytical Reasoning) removed (August 2024): two scored Logical Reasoning sections, one scored Reading Comprehension, one unscored. LSAC found almost no effect on scores. Sources: LSAC, 'Changes are coming to the LSAT in August 2024' (Wayback capture 2023-10-18); LSAC blog, 'Practice Tests for August 2024 and beyond' (2024-02-22); LSAC blog (Krinsky), 'August 2024: The More Things Change, the More They Stay the Same' (2024-08-28); LSAC Keeping Up to Data podcast, 'Crunching the Numbers on the New LSAT Format' (Sept 2024); LSAC Keeping Up to Data podcast, May 2025; LSAC TR 26-01 (May 2026)
Every published number
The percentile of each scaled score in each table, newest first. Click a row to pick it out.
| Score | 2023–20263 yr | 2022–20253 yr | 2021–20243 yr | 2023–20241 yr | 2020–20233 yr | 2022–20231 yr | 2021–20221 yr | 2019–20201 yr | 2018–20191 yr | 2014–20173 yr | 2016–20171 yr | 2015–20161 yr | 2012–20153 yr | 2014–20151 yr | 2011–20143 yr | 2010–20133 yr | 2012–20131 yr | 2009–20123 yr | 2011–20121 yr | 2008–20113 yr | 2010–20111 yr | 2007–20103 yr | 2006–20093 yr | 2005–20083 yr | 2004–20073 yr | 2000–20033 yr | 1998–20013 yr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 180 | 99.85 | 99.89 | 99.9 | 99.9 | 99.91 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.98 |
| 179 | 99.74 | 99.8 | 99.82 | 99.8 | 99.82 | 99.8 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.96 |
| 178 | 99.57 | 99.66 | 99.7 | 99.6 | 99.69 | 99.7 | 99.7 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.9 | 99.8 | 99.8 | 99.8 | 99.9 | 99.91 |
| 177 | 99.34 | 99.46 | 99.52 | 99.5 | 99.49 | 99.5 | 99.6 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.8 | 99.7 | 99.7 | 99.7 | 99.8 | 99.86 |
| 176 | 99.08 | 99.2 | 99.29 | 99.2 | 99.28 | 99.3 | 99.4 | 99.6 | 99.8 | 99.7 | 99.8 | 99.6 | 99.7 | 99.7 | 99.7 | 99.7 | 99.6 | 99.7 | 99.7 | 99.6 | 99.7 | 99.6 | 99.6 | 99.6 | 99.6 | 99.8 | 99.78 |
| 175 | 98.72 | 98.91 | 99.04 | 98.9 | 98.98 | 99.1 | 99.2 | 99.5 | 99.6 | 99.6 | 99.6 | 99.4 | 99.5 | 99.6 | 99.5 | 99.5 | 99.6 | 99.5 | 99.5 | 99.4 | 99.5 | 99.4 | 99.5 | 99.5 | 99.5 | 99.7 | 99.67 |
| 174 | 98.24 | 98.44 | 98.66 | 98.5 | 98.59 | 98.6 | 98.8 | 99.2 | 99.4 | 99.4 | 99.5 | 99.2 | 99.3 | 99.4 | 99.3 | 99.3 | 99.3 | 99.3 | 99.3 | 99.2 | 99.3 | 99.2 | 99.2 | 99.3 | 99.3 | 99.5 | 99.53 |
| 173 | 97.59 | 97.86 | 98.15 | 98 | 98.08 | 98.1 | 98.4 | 98.8 | 99.1 | 99.1 | 99.2 | 98.9 | 99 | 99.1 | 98.9 | 99 | 99.1 | 98.9 | 98.9 | 99 | 99 | 99 | 99 | 99 | 99 | 99.3 | 99.32 |
| 172 | 96.72 | 97.13 | 97.5 | 97.2 | 97.44 | 97.4 | 97.9 | 98.4 | 98.7 | 98.7 | 98.9 | 98.5 | 98.6 | 98.7 | 98.6 | 98.6 | 98.7 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 98.6 | 99 | 99.07 |
| 171 | 95.77 | 96.22 | 96.67 | 96.4 | 96.58 | 96.6 | 97.1 | 97.8 | 98.2 | 98.2 | 98.4 | 98 | 98.1 | 98.1 | 98.1 | 98.2 | 98.3 | 98 | 98.1 | 98 | 98.1 | 98 | 98.1 | 98.1 | 98.1 | 98.5 | 98.69 |
| 170 | 94.48 | 95.07 | 95.69 | 95.2 | 95.58 | 95.6 | 96.3 | 97.1 | 97.6 | 97.5 | 97.5 | 97.3 | 97.5 | 97.6 | 97.4 | 97.4 | 97.8 | 97.2 | 97.4 | 97.3 | 97.3 | 97.4 | 97.5 | 97.5 | 97.6 | 98.1 | 98.21 |
| 169 | 93.03 | 93.78 | 94.5 | 94 | 94.39 | 94.4 | 95.3 | 95.9 | 96.8 | 96.6 | 96.9 | 96.2 | 96.5 | 96.7 | 96.5 | 96.6 | 96.8 | 96.5 | 96.5 | 96.6 | 96.6 | 96.7 | 96.8 | 96.8 | 96.9 | 97.5 | 97.55 |
| 168 | 91.36 | 92.21 | 93.07 | 92.4 | 92.98 | 93 | 94 | 94.8 | 95.4 | 95.6 | 95.9 | 95.4 | 95.6 | 95.6 | 95.7 | 95.8 | 95.9 | 95.6 | 95.7 | 95.7 | 95.8 | 95.9 | 96.1 | 96 | 96 | 96.8 | 97.03 |
| 167 | 89.53 | 90.56 | 91.52 | 90.8 | 91.38 | 91.5 | 92.5 | 93.3 | 94.5 | 94.4 | 94.7 | 93.9 | 94.4 | 94.7 | 94.3 | 94.5 | 94.8 | 94.2 | 94.4 | 94.2 | 94.2 | 94.6 | 94.9 | 95.1 | 95 | 95.7 | 95.92 |
| 166 | 87.49 | 88.68 | 89.79 | 89 | 89.54 | 89.6 | 90.9 | 91.5 | 92.9 | 93 | 93.3 | 92.7 | 93.1 | 93.1 | 93 | 93.2 | 93.4 | 92.9 | 93 | 93.1 | 93.2 | 93.2 | 93.4 | 93.4 | 93.4 | 94.7 | 94.84 |
| 165 | 85.17 | 86.5 | 87.8 | 86.9 | 87.54 | 87.7 | 89 | 89.8 | 91.5 | 91.7 | 92.1 | 91.2 | 91.5 | 91.7 | 91.4 | 91.5 | 91.9 | 91.4 | 91.4 | 91.5 | 91.2 | 92 | 92.1 | 92.2 | 92.2 | 93.3 | 93.49 |
| 164 | 82.75 | 84.17 | 85.58 | 84.6 | 85.24 | 85.4 | 86.9 | 87.4 | 89.5 | 89.6 | 89.9 | 89.3 | 89.5 | 89.4 | 89.6 | 89.9 | 90 | 89.5 | 89.6 | 89.7 | 90 | 90 | 90.4 | 90.7 | 90.5 | 91.6 | 91.91 |
| 163 | 80.05 | 81.63 | 83.08 | 82 | 82.76 | 83.1 | 84.4 | 85 | 87.2 | 87.3 | 87.5 | 86.8 | 87.7 | 87.7 | 87.6 | 87.7 | 88.2 | 87.4 | 87.6 | 87.6 | 87.5 | 88.1 | 88.5 | 88.5 | 88.5 | 89.9 | 90 |
| 162 | 77.2 | 79 | 80.53 | 79.3 | 80.18 | 80.5 | 82 | 82.7 | 84.9 | 85.2 | 85.4 | 84.9 | 85.2 | 85.4 | 85.1 | 85.3 | 85.5 | 85.1 | 85.1 | 85.5 | 85.3 | 85.9 | 86.3 | 86.3 | 86.5 | 87.6 | 88.18 |
| 161 | 74.22 | 75.96 | 77.61 | 76.3 | 77.26 | 77.6 | 79.1 | 80.1 | 82.3 | 82.7 | 83.3 | 82.4 | 82.5 | 82.5 | 82.5 | 83 | 83 | 82.5 | 82.7 | 82.9 | 83.2 | 83.4 | 83.9 | 84 | 83.8 | 85.2 | 85.74 |
| 160 | 71.06 | 72.92 | 74.62 | 73.1 | 74.31 | 74.8 | 76.3 | 77 | 79.2 | 80.1 | 80.3 | 79.5 | 80.1 | 80.4 | 80.2 | 80.3 | 80.5 | 79.9 | 80.5 | 79.9 | 80.1 | 80.4 | 81 | 81.5 | 81.3 | 82.6 | 83.07 |
| 159 | 67.93 | 69.84 | 71.57 | 70.2 | 71.07 | 71.5 | 73.3 | 73.6 | 76.1 | 77.1 | 77.1 | 76.8 | 77.2 | 77.4 | 77.1 | 77.2 | 77.2 | 76.9 | 77 | 77.4 | 77.4 | 77.6 | 78 | 78 | 78.1 | 79.6 | 80.6 |
| 158 | 64.48 | 66.38 | 68.11 | 66.6 | 67.75 | 68.3 | 69.8 | 70.4 | 73.2 | 73.8 | 74.4 | 73.2 | 73.7 | 73.9 | 73.5 | 73.7 | 73.7 | 73.6 | 73.2 | 74.1 | 74.2 | 74.6 | 75.1 | 75.1 | 74.8 | 77 | 77.43 |
| 157 | 61.04 | 63.01 | 64.69 | 63.1 | 64.35 | 64.9 | 66.3 | 66.5 | 69.6 | 70.6 | 70.8 | 70.4 | 70.6 | 70.7 | 70.6 | 70.8 | 70.8 | 70.3 | 70.6 | 70.4 | 70.8 | 70.9 | 71.6 | 72 | 72 | 73.1 | 74.18 |
| 156 | 57.62 | 59.54 | 61.14 | 59.7 | 60.71 | 61.3 | 62.7 | 62.9 | 66.3 | 67 | 67.1 | 66.6 | 67 | 67.3 | 66.9 | 66.9 | 67.1 | 66.7 | 66.9 | 66.9 | 66.7 | 67.4 | 67.9 | 68.3 | 68.3 | 69.6 | 70.74 |
| 155 | 54.03 | 55.91 | 57.49 | 56.1 | 57.13 | 57.7 | 58.9 | 59.2 | 62.3 | 63.4 | 63.5 | 63.3 | 63.1 | 63.5 | 63 | 63.4 | 63.3 | 63.3 | 63.2 | 63.7 | 63.6 | 63.9 | 64.2 | 64.2 | 64.4 | 66.4 | 67.14 |
| 154 | 50.43 | 52.33 | 53.87 | 52.3 | 53.54 | 54.2 | 55.4 | 55.5 | 58.4 | 59.6 | 59.5 | 59.6 | 59.9 | 59.8 | 60.1 | 60.2 | 59.8 | 59.8 | 60.3 | 59.8 | 60.4 | 59.7 | 60 | 60 | 60.4 | 62.1 | 63.25 |
| 153 | 46.93 | 48.72 | 49.98 | 48.6 | 49.6 | 50.5 | 51.2 | 51.7 | 54.4 | 55.8 | 56 | 56.1 | 56 | 55.5 | 56.1 | 56 | 56.2 | 55.6 | 56 | 55.6 | 55.9 | 55.6 | 55.8 | 56.1 | 56.3 | 57.9 | 59.29 |
| 152 | 43.37 | 45.09 | 46.29 | 45 | 45.92 | 46.7 | 47.3 | 47.7 | 50.8 | 51.8 | 51.7 | 51.8 | 51.8 | 51.8 | 51.8 | 51.6 | 51.8 | 51.6 | 51.7 | 51.7 | 51.4 | 52.2 | 52.6 | 52.9 | 52.8 | 54.2 | 55.22 |
| 151 | 39.81 | 41.42 | 42.54 | 41.2 | 42.31 | 43.2 | 43.5 | 44 | 47 | 48.1 | 48.1 | 48.1 | 47.9 | 48.1 | 48 | 47.8 | 47.5 | 47.9 | 48.3 | 47.7 | 47.6 | 48.1 | 48.3 | 48.6 | 48.5 | 49.8 | 51.49 |
| 150 | 36.56 | 38.06 | 39.06 | 37.9 | 38.73 | 39.5 | 39.9 | 39.7 | 43.4 | 44.7 | 44.3 | 45.2 | 44.1 | 44.6 | 44.2 | 44.4 | 44.2 | 44.4 | 44.6 | 44.2 | 44.3 | 44.3 | 44.1 | 44.4 | 44.5 | 45.8 | 47.26 |
| 149 | 33.24 | 34.68 | 35.47 | 34.4 | 35.2 | 36.1 | 36.1 | 36.3 | 39.4 | 40.5 | 40.4 | 40.9 | 40.5 | 40.3 | 40.5 | 40.3 | 40.4 | 40.2 | 40.2 | 40.3 | 40.3 | 40.3 | 40.2 | 40 | 40.2 | 41.8 | 43.2 |
| 148 | 30.07 | 31.41 | 32.14 | 31 | 31.9 | 32.9 | 32.7 | 32.8 | 36.2 | 36.9 | 36.1 | 37.3 | 36.9 | 37.2 | 37 | 36.8 | 36.3 | 36.6 | 37.4 | 36.3 | 36.6 | 36.3 | 36.3 | 36.3 | 36.7 | 38 | 39.33 |
| 147 | 27.06 | 28.27 | 28.79 | 27.8 | 28.5 | 29.4 | 29.3 | 29.1 | 32.4 | 33.4 | 32.6 | 34.1 | 33.6 | 33.6 | 33.7 | 33.5 | 33.2 | 33.6 | 33.8 | 33.1 | 33.5 | 33 | 32.5 | 32.9 | 32.9 | 34.2 | 35.6 |
| 146 | 24.2 | 25.24 | 25.67 | 24.7 | 25.53 | 26.3 | 26.2 | 26 | 29 | 29.9 | 29.9 | 30 | 30.1 | 29.9 | 30.3 | 30 | 29.8 | 29.9 | 30.5 | 29.5 | 29.7 | 29.5 | 29.6 | 29.6 | 29.6 | 30.4 | 32.17 |
| 145 | 21.48 | 22.46 | 22.92 | 22 | 22.75 | 23.6 | 23.2 | 22.9 | 25.4 | 26.8 | 26 | 27.5 | 26.8 | 27 | 26.8 | 26.7 | 26.4 | 26.7 | 26.9 | 26.3 | 26.7 | 26.1 | 25.8 | 26.2 | 26.5 | 27.1 | 28.4 |
| 144 | 19.04 | 19.93 | 20.29 | 19.5 | 20.09 | 21 | 20.6 | 20 | 22.8 | 23.5 | 22.6 | 24.2 | 24 | 23.8 | 24.1 | 23.7 | 23.7 | 23.6 | 24.1 | 23.1 | 23.5 | 22.9 | 22.8 | 23.1 | 23.3 | 24 | 25.46 |
| 143 | 16.73 | 17.47 | 17.74 | 17.2 | 17.53 | 18.1 | 18 | 17.4 | 20 | 20.8 | 20.4 | 21.1 | 20.9 | 21 | 20.9 | 20.5 | 20.2 | 20.6 | 21.1 | 20.4 | 20.3 | 20.5 | 20.3 | 20.2 | 19.9 | 20.8 | 22.19 |
| 142 | 14.61 | 15.27 | 15.49 | 14.9 | 15.37 | 16 | 15.7 | 14.8 | 17.1 | 18.3 | 17.5 | 18.9 | 18.5 | 18.6 | 18.5 | 18.1 | 17.9 | 18.3 | 18.5 | 17.9 | 17.8 | 17.8 | 17.4 | 17.5 | 17.6 | 18.3 | 19.59 |
| 141 | 12.66 | 13.21 | 13.37 | 12.8 | 13.32 | 13.8 | 13.6 | 12.6 | 15 | 15.8 | 15.5 | 16.1 | 16 | 15.9 | 16.1 | 15.8 | 15.6 | 15.7 | 16.2 | 15.3 | 15.6 | 15.2 | 15 | 15.2 | 15.2 | 15.5 | 16.92 |
| 140 | 11 | 11.47 | 11.56 | 11.1 | 11.47 | 11.9 | 11.7 | 10.8 | 12.8 | 13.6 | 13.2 | 13.9 | 13.7 | 13.7 | 13.7 | 13.4 | 13.1 | 13.7 | 13.7 | 13.4 | 13.4 | 13.4 | 13 | 13 | 13 | 13.5 | 14.56 |
| 139 | 9.44 | 9.81 | 9.89 | 9.4 | 9.86 | 10.2 | 10.1 | 9 | 11 | 11.6 | 11.2 | 11.8 | 11.7 | 11.7 | 11.8 | 11.6 | 11.3 | 11.7 | 12 | 11.5 | 11.4 | 11.4 | 11.2 | 11.1 | 11.2 | 11.3 | 12.44 |
| 138 | 8.05 | 8.39 | 8.44 | 8 | 8.43 | 8.7 | 8.7 | 7.5 | 9.2 | 9.9 | 9.4 | 10.3 | 10.1 | 10.1 | 10 | 9.7 | 9.6 | 9.9 | 9.9 | 9.8 | 9.7 | 9.6 | 9.3 | 9.3 | 9.4 | 9.6 | 10.63 |
| 137 | 6.89 | 7.18 | 7.2 | 6.8 | 7.2 | 7.4 | 7.5 | 6.4 | 7.8 | 8.3 | 8.3 | 8.3 | 8.4 | 8.2 | 8.5 | 8.5 | 8.2 | 8.5 | 8.5 | 8.3 | 8.5 | 8.1 | 7.9 | 7.8 | 7.7 | 8.1 | 9.01 |
| 136 | 5.86 | 6.09 | 6.11 | 5.7 | 6.12 | 6.4 | 6.3 | 4.9 | 6.7 | 6.9 | 6.5 | 7.3 | 7 | 6.9 | 7 | 6.9 | 6.7 | 7 | 7.1 | 6.9 | 6.8 | 6.7 | 6.6 | 6.5 | 6.6 | 6.7 | 7.54 |
| 135 | 4.96 | 5.16 | 5.17 | 4.8 | 5.16 | 5.4 | 5.4 | 4.2 | 5.2 | 5.7 | 5.6 | 5.9 | 5.9 | 5.6 | 6 | 5.9 | 5.6 | 6 | 6 | 5.7 | 6 | 5.6 | 5.5 | 5.5 | 5.4 | 5.6 | 6.29 |
| 134 | 4.22 | 4.38 | 4.39 | 4.1 | 4.34 | 4.5 | 4.6 | 3.6 | 4.5 | 4.8 | 4.7 | 4.9 | 5 | 4.8 | 5 | 4.8 | 4.7 | 4.8 | 4.9 | 4.7 | 4.7 | 4.7 | 4.6 | 4.5 | 4.4 | 4.6 | 5.39 |
| 133 | 3.57 | 3.68 | 3.7 | 3.5 | 3.69 | 3.7 | 3.9 | 3 | 3.8 | 3.9 | 3.8 | 4 | 3.9 | 3.8 | 4 | 3.9 | 3.7 | 4 | 4 | 3.8 | 3.9 | 3.7 | 3.6 | 3.6 | 3.6 | 3.6 | 4.25 |
| 132 | 3.02 | 3.14 | 3.13 | 3 | 3.12 | 3.2 | 3.3 | 2.4 | 3.1 | 3.1 | 3.2 | 3 | 3.2 | 3.1 | 3.3 | 3.2 | 3 | 3.3 | 3.3 | 3.3 | 3.3 | 3.2 | 3.1 | 3.1 | 3 | 3 | 3.49 |
| 131 | 2.54 | 2.65 | 2.66 | 2.5 | 2.66 | 2.8 | 2.8 | 2 | 2.5 | 2.5 | 2.7 | 2.5 | 2.6 | 2.4 | 2.7 | 2.6 | 2.5 | 2.7 | 2.6 | 2.6 | 2.6 | 2.5 | 2.4 | 2.3 | 2.3 | 2.4 | 2.93 |
| 130 | 2.17 | 2.27 | 2.24 | 2.1 | 2.25 | 2.3 | 2.3 | 1.6 | 2 | 2 | 2.1 | 2 | 2.1 | 1.9 | 2.1 | 2.1 | 2 | 2.1 | 2 | 2 | 2.1 | 2 | 1.9 | 1.9 | 1.9 | 2 | 2.38 |
| 129 | 1.85 | 1.92 | 1.89 | 1.8 | 1.91 | 2 | 2 | 1.4 | 1.6 | 1.6 | 1.7 | 1.7 | 1.6 | 1.5 | 1.7 | 1.7 | 1.5 | 1.8 | 1.7 | 1.7 | 1.8 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | 1.82 |
| 128 | 1.58 | 1.64 | 1.63 | 1.5 | 1.64 | 1.7 | 1.7 | 1.1 | 1.3 | 1.3 | 1.3 | 1.3 | 1.3 | 1.2 | 1.3 | 1.3 | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 | 1.3 | 1.2 | 1.2 | 1.2 | 1.2 | 1.48 |
| 127 | 1.37 | 1.41 | 1.4 | 1.3 | 1.41 | 1.4 | 1.5 | 0.9 | 1.2 | 1 | 1.1 | 1 | 1 | 0.9 | 1.1 | 1.1 | 1 | 1.1 | 1 | 1.1 | 1.1 | 1 | 1 | 1 | 0.9 | 1 | 1.19 |
| 126 | 1.2 | 1.21 | 1.21 | 1.1 | 1.22 | 1.2 | 1.3 | 0.8 | 1 | 0.8 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.8 | 0.8 | 0.7 | 0.8 | 0.93 |
| 125 | 1.04 | 1.04 | 1.03 | 1 | 1.04 | 1 | 1.1 | 0.7 | 0.8 | 0.6 | 0.7 | 0.6 | 0.7 | 0.6 | 0.7 | 0.7 | 0.6 | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.6 | 0.77 |
| 124 | 0.93 | 0.92 | 0.92 | 0.8 | 0.92 | 0.9 | 1 | 0.5 | 0.6 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.6 | 0.5 | 0.5 | 0.5 | 0.4 | 0.5 | 0.6 |
| 123 | 0.83 | 0.82 | 0.81 | 0.8 | 0.8 | 0.8 | 0.9 | 0.5 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.47 |
| 122 | 0.76 | 0.74 | 0.72 | 0.7 | 0.71 | 0.7 | 0.8 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.37 |
| 121 | 0.66 | 0.64 | 0.62 | 0.6 | 0.62 | 0.6 | 0.7 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.34 |
| 120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sources
- 2023–2026 (three-year table) — LSAC. LSAC's current table.
- 2022–2025 (three-year table) — LSAC. Replaced on LSAC's site by 2023-2026; from an archived copy.
- 2021–2024 (three-year table) — LSAC
- 2023–2024 (single testing year) — LSAC
- 2020–2023 (three-year table) — LSAC
- 2022–2023 (single testing year) — LSAC
- 2021–2022 (single testing year) — LSAC
- 2019–2020 (single testing year) — LSAC. LSAC Interpretive Guide; Spanish-language LSAT scores excluded.
- 2018–2019 (single testing year) — LSAC. LSAC Interpretive Guide; Spanish-language LSAT scores excluded.
- 2014–2017 (three-year table) — LSAC. LSAC memo of June 2017 (June 2014 - February 2017); the first table to include accommodated tests.
- 2016–2017 (single testing year) — LSAC. LSAC memo of June 2017.
- 2015–2016 (single testing year) — LSAC. LSAC memo of June 2017.
- 2012–2015 (three-year table) — Cambridge LSAT. PowerScore's 2017 copy agrees at every score.
- 2014–2015 (single testing year) — LSAC. LSAC memo of June 2017; accommodated tests included from here on.
- 2011–2014 (three-year table) — Cambridge LSAT
- 2010–2013 (three-year table) — LSAC. LSAC memo of May 2013 (Cambridge LSAT's copy agrees at every score). Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2012–2013 (single testing year) — LSAC. LSAC memo of May 2013. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2009–2012 (three-year table) — Cambridge LSAT. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2011–2012 (single testing year) — LSAC. LSAC memo of May 2013. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2008–2011 (three-year table) — Cambridge LSAT. PowerScore's 2012 copy agrees at every score. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2010–2011 (single testing year) — LSAC. LSAC memo of May 2013. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 2007–2010 (three-year table) — Cambridge LSAT. Cambridge LSAT's label; not independently confirmed (one other copy dates these values a year earlier). Tests taken with accommodations are excluded (LSAC's rule through 2010-2013). label not independently confirmed
- 2006–2009 (three-year table) — Cambridge LSAT. Cambridge LSAT's label; not independently confirmed (one other copy dates these values a year earlier). Tests taken with accommodations are excluded (LSAC's rule through 2010-2013). label not independently confirmed
- 2005–2008 (three-year table) — Cambridge LSAT. Cambridge LSAT's label; not independently confirmed (one other copy dates these values a year earlier). Tests taken with accommodations are excluded (LSAC's rule through 2010-2013). label not independently confirmed
- 2004–2007 (three-year table) — Cambridge LSAT. Cambridge LSAT's label; not independently confirmed (one other copy dates these values a year earlier). Tests taken with accommodations are excluded (LSAC's rule through 2010-2013). label not independently confirmed
- 2000–2003 (three-year table) — LSAC score report (archived copy). From an archived copy of an LSAC score report's back page; its prose names the testing years inconsistently. Tests taken with accommodations are excluded (LSAC's rule through 2010-2013).
- 1998–2001 (three-year table) — PowerScore (copy of LSAC's table). Secondary: PowerScore's reproduction, headed '2001-2002 LSAT Percentile Table (June 1998 - February 2001)'; no LSAC original found.
Updated 2026-10-20